Reference
Mapped tokens
This document provides examples of token mappings on the Polygon PoS mainnet and Amoy testnet.
This document provides examples of token mappings on the Polygon PoS mainnet and Amoy testnet.
Token mapping
Want to get a custom token mapped to Polygon PoS so it can be bridged over? Send in your mapping request via this Google form.
Amoy
| Token name | Bridge | Parent chain address: Sepolia | Child chain: Amoy |
|---|---|---|---|
| PoS-WETH | PoS | 0x700dDE29De87ed2c01c27C896dc8Badb4f671302 | 0x52eF3d68BaB452a294342DC3e5f464d7f610f72E |
| DummyERC20Token | PoS | 0xb480378044d92C96D16589Eb95986df6a97F2cFB | 0xf3202E7270a10E599394d8A7dA2F4Fbd475e96bA |
| DummyERC721Token | PoS | 0x421DbB7B5dFCb112D7a13944DeFB80b28eC5D22C | 0x02f83d4110D3595872481f677Ae323D50Aa09209 |
| DummyERC1155Token | PoS | 0x095DD31b6473c4a32548d2A5B09e0f2F3F30d8F1 | 0x488AfDFef019f511E343becb98B7c24ee02fA639 |
Mainnet
Mumbai (deprecated)
| Token name | Bridge | Parent chain address: Goerli | Child chain: Mumbai |
|---|---|---|---|
| PoS-WETH | PoS | 0x60D4dB9b534EF9260a88b0BED6c486fe13E604Fc | 0xA6FA4fB5f76172d178d61B04b0ecd319C5d1C0aa |
| DummyERC20Token | PoS | 0x655F2166b0709cd575202630952D71E2bB0d61Af | 0xfe4F5145f6e09952a5ba9e956ED0C25e3Fa4c7F1 |
| DummyERC721Token | PoS | 0x084297B12F204Adb74c689be08302FA3f12dB8A7 | 0x757b1BD7C12B81b52650463e7753d7f5D0565C0e |
| DummyERC1155Token | PoS | 0x2e3Ef7931F2d0e4a7da3dea950FF3F19269d9063 | 0xA07e45A987F19E25176c877d98388878622623FA |
Edit on GitHub
Last updated on
RPC endpoints
This guide provides an index of network details for the Polygon Amoy testnet and Polygon PoS mainnet, including their associated RPC and node endpoints.
Governance fundamentals
The Polygon PoS chain is a decentralized network of validator nodes that participate in block generation and consensus, and non-validator nodes that perform fun